Our Pricing Information
Every home is unique, and no two CleanHome London customers have the same cleaning needs. Because our services are customized to suit each client’s needs, our cleaning prices vary. Some factors that affect our cleaning service rates are the size of your home, the number of people and pets, any additional rooms (study, utility room, second reception, conservatory, etc.), location and how often you want your home or cleaned, but there are other factors as well.
This is why we do recommend to call for an estimate and we will provide you a set of customized house cleaning prices based on what your specific needs are and how often you want your home or office cleaned – daily, weekly, fortnightly or monthly.
You can be confident that CleanHome London’s cleaning service prices are competitive locally. You can also be confident that our cleaning professionals will give you a clean healthy home or office, freedom and peace of mind – all at a fair price.
| Office Cleaning | Price per hour |
|---|---|
| Weekly (min 2 hours per visit) | from £16 |
| Fortnightly (min 3 hours per visit) | from £17 |
| Monthly (min 4 hours per visit) | from £18 |
Combine with WINDOW CLEANING and get up to 10% DISCOUNT.
PLEASE NOTE: we can provide cleaning materials and equipment. Additional fees apply! PARKING & CONGESTION MAY APPLY
| Domestic Cleaning | Price per hour |
|---|---|
| Weekly (min 2 hours per visit) | from £15 |
| Fortnightly (min 3 hours per visit) | from £16 |
| Maid Service (min 2 hours per visit) (min 3 days per week) | from £14 |
PLEASE NOTE: we can provide cleaning materials and equipment. Additional fees apply!
| Ironing | Price per hour |
|---|---|
| Weekly (min 2 hours per visit) | £15 |
| Forthrightly (min 3 hours per vist) | £16 |
PLEASE NOTE: You are responsible for providing all the ironing materials (iron, ironing board, electricity and water) and hangers (if needed).
Combine with regular domestic cleaning service and SAVE money!
| One Off Cleaning | Price per hour |
|---|---|
| Cleaning materials and equipment provided by client | from £18 |
| Cleaning materials provided by CLeanHome London | from £20 |
| Spring Cleaning | Please Call for a Quote |
We can also provide cleaning equipment. Additional fees apply! PARKING & CONGESTION MAY APPLY
| End of Tenancy | Prices |
|---|---|
| Studio Flat | from £165 |
| 1 Bedroom Flat | from £180 |
| 1 Bedroom House | from £180 |
| 2 Bedroom + 1 Bathroom | from £220 |
| 2 Bedroom + 2 Bathrooms | from £290 |
| 3 Bedroom + 1 Bathroom | from £290 |
| 3 Bedroom + 2 Bathrooms | from £360 |
| 4 Bedroom + 1 Bathroom | from £430 |
| 4 Bedroom + 2 Bathrooms | from £500 |
| 5+ Bedrooms | Please Call for a Quote |
| After Party Cleaning | Price per hour per person |
|---|---|
| Cleaning materials and equipment provided by client | from £20 |
| Cleaning materials provided by CleanHome London | from £22 |
PLEASE NOTE: There is a minimum of 3 hours per visit.
We can also provide cleaning equipment. Additional fees apply!
| Carpet Cleaning | Price |
|---|---|
| Bedroom | £30 |
| Double Bedroom | £35 |
| Lounge | £40 - £50 |
| Hallway | £18 - £25 |
| Stairs per flight | £30 - £35 |
| Landing | £10-£15 |
| Rugs | from £18 |
| Office | £1.50 - £1.85 per sq/m |
PARKING & CONGESTION MAY APPLY
| Upholstery Cleaning | Price |
|---|---|
| Two-seated sofa | £35 |
| Three-seated sofa | £45 |
| Armchair | £30 |
| Dining room chair | £7 |
| Single Mattress Sanitising | £30 |
| Double Mattress Sanitising | £35 |
PARKING & CONGESTION MAY APPLY
| Curtains Cleaning | Price |
|---|---|
| Pair-Half Length | £35 |
| Pair-Full Length | £55 |
PARKING & CONGESTION MAY APPLY
| Window Cleaning | Price |
|---|---|
| Flat | from £42 |
| Terraced Property | from £48 |
| Semi-detached Property | from £48 |
| Detached Property | from £55 |
| Front Only | from £35 |
| Conservatory Cleaning | from £50 |
| Regular Visit | from £30 |
| Oven Cleaning | Width | Oven | Gas Hob | Electric Hob | Extractor | Splash Back |
|---|---|---|---|---|---|---|
| Single oven,including two rags | 60cm (standard) | £49 | £18 | £15 | £14 | £14 |
| Double oven, including three rags | 60cm | £67 | £18 | £15 | £14 | £14 |
| Single wide | 90cm | £67 | £24 | £22 | £22 | £14 |
| Master Range (excluding burners) | 90cm | £81 | £24 | £22 | £22 | £15 |
| Master Range (excluding burners) | 100cm | £97 | £24 | £22 | £22 | £15 |
| Range Half Size, including three rags | £34 | N/A | N/A | N/A | N/A | |
| AGA - Single Side Module | £62 | £24 | £22 | £22 | £14 | |
| AGA - 2 Oven SIze | £83 | £24 | £22 | £22 | £14 | |
| AGA - 4 Oven Size | £114 | £24 | £22 | £22 | £14 | |
| Microwave | Standard | £14 | N/A | N/A | N/A | N/A |
| Microwave | Double | £25 | N/A | N/A | N/A | N/A |
Please do bear in mind that there is a minimum of £49 charges per visit.
| BBQ Cleaning | Price |
|---|---|
| Small | £40 |
| 70cm - 110cm | £69 |
| over 110cm | £83 |
| Appliances Cleaning | Price |
|---|---|
| Single Fridge | £22 |
| Single Freezer | £22 |
| Fridge/Freezer | £35 |
| American Style Fridge | £45 |
| Dishwasher | £35 |
Please do bear in mind that there is a minimum of £30 charges per visit.
Fax: 07805 94 39 20
Sat: 10:00 am – 4:00 pm